La Liga
Probabilities for results, goals, corners and cards in every La Liga match. The table from matches played, upcoming fixtures and results — each marked with whether the model’s most likely outcome came true.
Upcoming matches
1 · X · 2 probabilities from the model
All matches for the next 30 days (20)
Table
after 11 rounds
#TeamPWDLGoalsPtsForm
Champions LeagueRelegation
Season chances
10,000 simulations of the remaining 28 rounds using the model · updated 1 November
| Team | Champion | Top 4 · Champions LeagueTop 4 | Relegation | This week |
|---|---|---|---|---|
| 1. Barcelona | 85% | >99.9% | <0.1% | — |
| 2. Atletico Madrid | 1.8% | 99% | <0.1% | — |
| 3. Real Madrid | 14% | >99.9% | <0.1% | — |
| 4. Real Betis | <0.1% | 83% | <0.1% | — |
| 5. Real Sociedad | <0.1% | 8.7% | <0.1% | — |
| 6. Sevilla | <0.1% | 0.9% | 1.9% | — |
| 7. Athletic Bilbao | <0.1% | 1.5% | 1.7% | — |
| 8. Villarreal | <0.1% | 5.5% | 0.3% | — |
| 9. Celta Vigo | <0.1% | 0.2% | 5.6% | — |
| 10. Alaves | <0.1% | 0.1% | 13% | — |
| 11. Rayo Vallecano | <0.1% | 1.0% | 2.3% | — |
| 12. Getafe | <0.1% | 0.1% | 13% | — |
| 13. Deportivo La Coruna | <0.1% | <0.1% | 24% | — |
| 14. Espanyol | <0.1% | <0.1% | 22% | — |
| 15. Osasuna | <0.1% | <0.1% | 26% | — |
| 16. Racing Santander | <0.1% | <0.1% | 38% | — |
| 17. Elche | <0.1% | 0.2% | 11% | — |
| 18. Levante | <0.1% | <0.1% | 23% | — |
| 19. Valencia | <0.1% | <0.1% | 29% | — |
| 20. Malaga | <0.1% | <0.1% | 89% | — |
“This week” shows how a team’s main chance changed: the title for the top half, relegation for the bottom half.
Played matches
✓ — the model’s most likely pre-match outcome came true
