
Queens Park Rangers FCННПВВ

Preston North End FCППВПП
1Queens Park Rangers FC47%model2.14
XDraw27%model3.67
2Preston North End FC26%model3.85
Expected goals, corners, cards and referee data — with a subscription
Opencalculated at 15:54, 2332 мс
Model take on Queens Park Rangers FC vs Preston North End FC
Recent matches
Queens Park Rangers FC
- awayWest Bromwich Albion FC1:1
- awayCharlton Athletic FC0:0
- homeMiddlesbrough FC0:1
- homeCardiff City FC2:1
- awayBlackburn Rovers FC2:1
Preston North End FC
- homeLincoln City FC0:1
- awayWatford FC1:2
- homeBlackburn Rovers FC2:1
- homeBristol City FC1:3
- awayCharlton Athletic FC0:1
Head to head — score from the perspective of Queens Park Rangers FC
- 04/06/26away · Championship1:1D
- 08/09/25home · Championship1:1D
- 04/18/25away · Championship2:1W
- 12/21/24home · Championship2:1W
League table
Таблица чемпионата
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| … | |||||||
| 4 | 7 | 4 | 2 | 1 | 14:10 | 14 | |
| 5 | 7 | 4 | 2 | 1 | 10:7 | 14 | |
| 6 | 7 | 3 | 3 | 1 | 8:5 | 12 | |
| 7 | 7 | 3 | 3 | 1 | 6:7 | 12 | |
| 8 | 6 | 3 | 2 | 1 | 14:10 | 11 | |
| 9 | 7 | 3 | 2 | 2 | 6:6 | 11 | |
| 10 | 7 | 2 | 4 | 1 | 10:9 | 10 | |
| 11 | 7 | 3 | 1 | 3 | 13:13 | 10 | |
| 12 | 7 | 3 | 1 | 3 | 11:11 | 10 | |
| 13 | 7 | 3 | 1 | 3 | 10:12 | 10 | |
| 14 | 7 | 3 | 0 | 4 | 13:13 | 9 | |
| 15 | 7 | 2 | 3 | 2 | 8:9 | 9 | |
| 16 | 7 | 2 | 2 | 3 | 10:10 | 8 | |
| 17 | 7 | 2 | 2 | 3 | 7:9 | 8 | |
| 18 | 6 | 2 | 1 | 3 | 7:8 | 7 | |
| 19 | 7 | 1 | 4 | 2 | 7:11 | 7 | |
| 20 | 7 | 2 | 1 | 4 | 7:12 | 7 | |
| 21 | 7 | 0 | 4 | 3 | 7:11 | 4 | |
| 22 | 7 | 1 | 1 | 5 | 6:13 | 4 | |
| 23 | 7 | 1 | 0 | 6 | 6:13 | 3 | |
| 24 | 7 | 0 | 3 | 4 | 8:16 | 3 | |
Three scenariossubscribers
One pick from each odds range
Markets in detail
What drives the numberssubscribers
Form, rest, fixture load and league position
Probabilities are a statistical estimate from past matches, not a prediction of the result.

