
Venezia FCППППП

SS LazioНВВВВ
1Venezia FC18%model5.59bookmaker3.81
XDraw24%model4.22bookmaker3.70
2SS Lazio58%model1.71bookmaker2.07
Expected goals, corners, cards and referee data — with a subscription
Opencalculated at 16:51, 1713 мс
Model take on Venezia FC vs SS Lazio
Recent matches
Venezia FC
- homeACF Fiorentina2:4
- awayFrosinone Calcio2:3
- awayAC Milan0:2
- homeUS Lecce0:2
- homeJuventus FC2:3
SS Lazio
- homeAC Milan2:2
- awayUdinese Calcio2:1
- homeGenoa CFC1:0
- awayBologna FC 19091:0
- homeAC Pisa 19092:1
Head to head — score from the perspective of Venezia FC
- 02/22/25home · Serie A0:0D
- 08/18/24away · Serie A1:3L
League table
Таблица чемпионата
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| … | |||||||
| 2 | 4 | 4 | 0 | 0 | 13:6 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 9:4 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 6:3 | 10 | |
| 5 | 4 | 3 | 0 | 1 | 4:2 | 9 | |
| 6 | 4 | 2 | 2 | 0 | 7:4 | 8 | |
| 7 | 4 | 2 | 1 | 1 | 7:4 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 6:4 | 7 | |
| 9 | 4 | 2 | 1 | 1 | 8:7 | 7 | |
| 10 | 4 | 2 | 0 | 2 | 6:5 | 6 | |
| 11 | 4 | 2 | 0 | 2 | 5:5 | 6 | |
| 12 | 4 | 2 | 0 | 2 | 5:7 | 6 | |
| 13 | 4 | 1 | 1 | 2 | 8:10 | 4 | |
| 14 | 4 | 1 | 0 | 3 | 4:7 | 3 | |
| 15 | 4 | 1 | 0 | 3 | 5:11 | 3 | |
| 16 | 4 | 0 | 1 | 3 | 2:5 | 1 | |
| 17 | 4 | 0 | 1 | 3 | 2:6 | 1 | |
| 18 | 4 | 0 | 1 | 3 | 6:11 | 1 | |
| 19 | 4 | 0 | 1 | 3 | 2:8 | 1 | |
| 20 | 4 | 0 | 0 | 4 | 4:11 | 0 | |
Three scenariossubscribers
One pick from each odds range
Markets in detail
What drives the numberssubscribers
Form, rest, fixture load and league position
Probabilities are a statistical estimate from past matches, not a prediction of the result.

