CroatiaВПВВП
EnglandПВПВВ
1Croatia38%model2.66
XDraw26%model3.82
2England36%model2.76
Goals
Corners
Cards
Offsides
Throw-ins
Fouls
xG
Shots
Shots on target
calculated at 21:07, 325 мс
Outcome
Corners
Subscribers only
Total 2.5
Subscribers only
Both teams to score
Subscribers only
Model vs bookmaker valuesubscribers
Where the model disagrees with the bookmaker most.
Model take on Croatia vs England
Built from the numbers: expected goals, form, rest, absences and referee records.
What drives the numberssubscribers
Form, rest, fixture load and league position
Recent matches
Croatia
- awayCzech Republic2:1
- awayPortugal1:2
- homeGhana2:1
- awayPanama1:0
- awayEngland2:4
England
- homeSpain2:3
- awayFrance6:4
- homeArgentina1:2
- awayNorway2:1
- awayMexico3:2
Head to head — score from the perspective of Croatia
- 06/17/26away · World Cup2:4L
- 07/11/18home · FIFA World Cup 2018 Russia2:1W
League table
League table
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| … | |||||||
| 11 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 17 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 18 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 19 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 20 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 21 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 22 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 23 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 24 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 25 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 26 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 27 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 28 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 29 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 30 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 31 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 32 | 1 | 0 | 0 | 1 | 2:3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | 2:3 | 0 | |
| 34 | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| … | |||||||
Three scenariossubscribers
One pick from each odds range
Markets in detail
Probabilities are a statistical estimate from past matches, not a prediction of the result.

