Serie C Brazil · predictions, table and stats
Probabilities for results, goals, corners and cards in every Serie C match. The table from matches played, upcoming fixtures and results — each marked with whether the model’s most likely outcome came true.
Upcoming matches
No matches in the next month. European ties run three weeks apart, and domestic leagues have winter and summer breaks.
Table
after 27 rounds
#TeamPWDLGoalsPtsForm
xG luck
Points against expected points from chance quality. Ordered as in the table.
| # | Team | Pts | xPts | Diff | Scored/xG | Conceded/xGA |
|---|---|---|---|---|---|---|
| 1 | Maringa | 45 | 45.3 | -0.3 | 41/49.2 | 34/36.1 |
| 2 | Associação Ferroviária de Esportes | 42 | 42 | 0 | 34/45.5 | 25/38 |
| 3 | Santa Cruz | 40 | 30.8 | +9.2 | 25/32.7 | 18/38.7 |
| 4 | Brusque FC | 39 | 28.2 | +10.8 | 38/35.9 | 32/47.6 |
| 5 | Botafogo-PB | 38 | 32.5 | +5.5 | 30/37.1 | 24/41.5 |
| 6 | Inter de Limeira | 37 | 36.4 | +0.6 | 33/39.3 | 31/36.9 |
| 7 | Floresta | 35 | 28.8 | +6.2 | 25/30.7 | 26/40.5 |
| 8 | Paysandu SC | 34 | 40.2 | -6.2 | 31/46.5 | 35/36.6 |
| 9 | Ypiranga-RS | 29 | 25.2 | +3.8 | 27/31.7 | 24/34.7 |
| 10 | Guarani FC de Campinas | 28 | 32.8 | -4.8 | 34/38.5 | 24/27.8 |
| 11 | Figueirense | 28 | 28 | 0 | 19/30.6 | 22/27.4 |
| 12 | Maranhao | 27 | 23.5 | +3.5 | 19/28.2 | 18/34.2 |
| 13 | Amazonas FC | 26 | 25.1 | +0.9 | 21/28.8 | 23/30 |
| 14 | Caxias | 25 | 28.6 | -3.6 | 17/30.3 | 16/25.8 |
| 15 | Ituano Futebol Clube | 22 | 27.9 | -5.9 | 18/30.7 | 21/28.8 |
| 16 | Barra do Garcas | 21 | 26.3 | -5.3 | 21/29.8 | 21/29.4 |
| 17 | Volta Redonda FC | 21 | 23.4 | -2.4 | 13/28.2 | 25/33.1 |
| 18 | Anapolis | 19 | 26.3 | -7.3 | 17/29.2 | 22/29.1 |
| 19 | Itabaiana | 17 | 25.6 | -8.6 | 14/27.9 | 27/29.4 |
| 20 | Confianca | 13 | 23.4 | -10.4 | 11/26.1 | 20/31.4 |
Above +3 is “Lucky”, below −3 is “Unlucky”. Such gaps usually even out over time.
Expected points are what the team would average if goals followed the quality of chances. Matches: 27.
Played matches
✓ — the model’s most likely pre-match outcome came true
Page 1 of 22
