
Columbus Crew IIНППВП

Carolina Core FCННППВ
1Columbus Crew II53%model1.88
XDraw22%model4.57
2Carolina Core FC25%model4.01
Expected goals, corners, cards and referee data — with a subscription
Opencalculated at 16:51, 902 мс
Model take on Columbus Crew II vs Carolina Core FC
Recent matches
Columbus Crew II
- homeNew England Revolution II1:1
- awayToronto FC II USL2:4
- awayPhiladelphia Union II0:1
- homeChicago Fire Premier FC II4:0
- awayHuntsville City FC0:1
Carolina Core FC
- awayCrown Legacy FC (Charlotte FC II)2:2
- homeNew England Revolution II2:2
- awayChattanooga FC2:5
- homeFC Cincinnati II1:3
- homeHuntsville City FC2:0
Head to head — score from the perspective of Columbus Crew II
- 06/28/25home · MLS Next Pro1:0W
- 09/22/24home · MLS Next Pro0:2L
League table
Таблица чемпионата
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| … | |||||||
| 8 | 27 | 13 | 5 | 9 | 57:46 | 44 | |
| 9 | 27 | 13 | 4 | 10 | 49:43 | 43 | |
| 10 | 27 | 12 | 6 | 9 | 48:42 | 42 | |
| 11 | 27 | 12 | 6 | 9 | 54:51 | 42 | |
| 12 | 27 | 11 | 9 | 7 | 48:45 | 42 | |
| 13 | 27 | 11 | 8 | 8 | 44:41 | 41 | |
| 14 | 27 | 13 | 2 | 12 | 52:50 | 41 | |
| 15 | 27 | 10 | 10 | 7 | 42:38 | 40 | |
| 16 | 27 | 12 | 4 | 11 | 36:39 | 40 | |
| 17 | 27 | 11 | 6 | 10 | 40:37 | 39 | |
| 18 | 27 | 11 | 6 | 10 | 47:46 | 39 | |
| 19 | 27 | 11 | 4 | 12 | 39:43 | 37 | |
| 20 | 27 | 11 | 4 | 12 | 47:53 | 37 | |
| 21 | 27 | 10 | 6 | 11 | 49:36 | 36 | |
| 22 | 27 | 10 | 5 | 12 | 49:48 | 35 | |
| 23 | 27 | 8 | 10 | 9 | 41:39 | 34 | |
| 24 | 27 | 7 | 5 | 15 | 36:54 | 26 | |
| 25 | 27 | 5 | 10 | 12 | 39:52 | 25 | |
| 26 | 27 | 7 | 4 | 16 | 40:59 | 25 | |
| 27 | 27 | 5 | 4 | 18 | 33:73 | 19 | |
| … | |||||||
Three scenariossubscribers
One pick from each odds range
Markets in detail
What drives the numberssubscribers
Form, rest, fixture load and league position
Probabilities are a statistical estimate from past matches, not a prediction of the result.

