
DC UnitedНВНПП

Charlotte FCНВНВВ
1DC United26%model3.79
XDraw26%model3.86
2Charlotte FC48%model2.10
Expected goals, corners, cards and referee data — with a subscription
Opencalculated at 16:49, 3216 мс
Model take on DC United vs Charlotte FC
Recent matches
DC United
- homeAtlanta United FC0:0
- homeColumbus Crew2:1
- homeLos Angeles FC0:0
- awayCharlotte FC1:3
- homeNew England Revolution0:3
Charlotte FC
- awayFC Cincinnati3:3
- awayMontreal Impact2:1
- homeHouston Dynamo0:0
- awayAtlanta United FC2:0
- homeDC United3:1
Head to head — score from the perspective of DC United
- 08/22/26away · MLS1:3L
- 10/04/25home · MLS0:1L
- 07/16/25away · MLS1:2L
- 10/19/24home · MLS0:3L
- 06/15/24away · MLS0:1L
League table
Таблица чемпионата
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| … | |||||||
| 8 | 25 | 11 | 8 | 6 | 42:35 | 41 | |
| 9 | 26 | 11 | 7 | 8 | 41:27 | 40 | |
| 10 | 25 | 11 | 7 | 7 | 45:36 | 40 | |
| 11 | 24 | 11 | 6 | 7 | 45:35 | 39 | |
| 12 | 25 | 11 | 2 | 12 | 33:32 | 35 | |
| 13 | 25 | 10 | 4 | 11 | 44:56 | 34 | |
| 14 | 25 | 9 | 6 | 10 | 46:39 | 33 | |
| 15 | 25 | 8 | 8 | 9 | 39:33 | 32 | |
| 16 | 25 | 9 | 5 | 11 | 47:47 | 32 | |
| 17 | 24 | 8 | 8 | 8 | 52:59 | 32 | |
| 18 | 25 | 8 | 6 | 11 | 42:42 | 30 | |
| 19 | 26 | 7 | 9 | 10 | 31:40 | 30 | |
| 20 | 25 | 8 | 6 | 11 | 33:48 | 30 | |
| 21 | 24 | 8 | 5 | 11 | 37:39 | 29 | |
| 22 | 25 | 7 | 8 | 10 | 37:43 | 29 | |
| 23 | 24 | 6 | 11 | 7 | 30:37 | 29 | |
| 24 | 25 | 6 | 11 | 8 | 38:46 | 29 | |
| 25 | 25 | 7 | 8 | 10 | 32:44 | 29 | |
| … | |||||||
Three scenariossubscribers
One pick from each odds range
Markets in detail
What drives the numberssubscribers
Form, rest, fixture load and league position
Probabilities are a statistical estimate from past matches, not a prediction of the result.

