Kosovo — Austria, UEFA Nations League
KosovoПВПВН
AustriaВВПНП
1Kosovo33%model3.07
XDraw26%model3.83
2Austria41%model2.42
Goals
Corners
Cards
Offsides
Throw-ins
Fouls
xG
Shots
Shots on target
calculated at 18:24, 111 мс
Outcome
Corners
Subscribers only
Total 2.5
Subscribers only
Both teams to score
Subscribers only
Model vs bookmaker valuesubscribers
Where the model disagrees with the bookmaker most.
Model take on Kosovo vs Austria
Built from the numbers: expected goals, form, rest, absences and referee records.
What drives the numberssubscribers
Form, rest, fixture load and league position
Recent matches
Kosovo
- awayAustria1:3
- homeRepublic of Ireland1:0
- homeTurkey0:1
- awaySlovakia4:3
- homeSwitzerland1:1
Austria
- homeKosovo3:1
- homeIsrael3:1
- awaySpain0:3
- awayAlgeria3:3
- awayArgentina0:2
Head to head — score from the perspective of Kosovo
- 09/27/26away · UEFA Nations League1:3L
League table
League table
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:2 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 3:1 | 4 | |
| 3 | 2 | 1 | 1 | 0 | 3:2 | 4 | |
| 4 | 1 | 1 | 0 | 0 | 7:0 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3:0 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 4:3 | 3 | |
| 11 | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 12 | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 13 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 17 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 18 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 19 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 20 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 21 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 22 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 23 | 2 | 1 | 0 | 1 | 2:3 | 3 | |
| 24 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 25 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| … | |||||||
Three scenariossubscribers
One pick from each odds range
Markets in detail
Probabilities are a statistical estimate from past matches, not a prediction of the result.

