
Connecticut UnitedПППВВ

Club Internacional de Fútbol Miami IIППВНП
1Connecticut United74%model1.35
XDraw14%model7.09
2Club Internacional de Fútbol Miami II12%model8.46
Expected goals, corners, cards and referee data — with a subscription
Opencalculated at 16:52, 2518 мс
Model take on Connecticut United vs Club Internacional de Fútbol Miami II
Recent matches
Connecticut United
- awayNew York City FC II0:1
- awayAtlanta United FC II1:4
- homeNew York Red Bulls II2:4
- awayPhiladelphia Union II4:2
- awayCrown Legacy FC (Charlotte FC II)2:0
Club Internacional de Fútbol Miami II
- homeHuntsville City FC1:4
- homeOrlando City II1:4
- homeNew York City FC II4:2
- homeAtlanta United FC II1:1
- awayChicago Fire Premier FC II1:3
League table
Таблица чемпионата
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| … | |||||||
| 12 | 27 | 11 | 9 | 7 | 48:45 | 42 | |
| 13 | 27 | 11 | 8 | 8 | 44:41 | 41 | |
| 14 | 27 | 13 | 2 | 12 | 52:50 | 41 | |
| 15 | 27 | 10 | 10 | 7 | 42:38 | 40 | |
| 16 | 27 | 12 | 4 | 11 | 36:39 | 40 | |
| 17 | 27 | 11 | 6 | 10 | 40:37 | 39 | |
| 18 | 27 | 11 | 6 | 10 | 47:46 | 39 | |
| 19 | 27 | 11 | 4 | 12 | 39:43 | 37 | |
| 20 | 27 | 11 | 4 | 12 | 47:53 | 37 | |
| 21 | 27 | 10 | 6 | 11 | 49:36 | 36 | |
| 22 | 27 | 10 | 5 | 12 | 49:48 | 35 | |
| 23 | 27 | 8 | 10 | 9 | 41:39 | 34 | |
| 24 | 27 | 7 | 5 | 15 | 36:54 | 26 | |
| 25 | 27 | 5 | 10 | 12 | 39:52 | 25 | |
| 26 | 27 | 7 | 4 | 16 | 40:59 | 25 | |
| 27 | 27 | 5 | 4 | 18 | 33:73 | 19 | |
| 28 | 27 | 5 | 3 | 19 | 31:60 | 18 | |
| 29 | 27 | 3 | 6 | 18 | 25:52 | 15 | |
| 30 | 27 | 3 | 5 | 19 | 28:67 | 14 | |
Three scenariossubscribers
One pick from each odds range
Markets in detail
What drives the numberssubscribers
Form, rest, fixture load and league position
Probabilities are a statistical estimate from past matches, not a prediction of the result.

