
Cardiff City FCПНППН

Charlton Athletic FCННПНВ
1Cardiff City FC34%model2.96bookmaker1.70
XDraw33%model3.06bookmaker4.15
2Charlton Athletic FC34%model2.98bookmaker4.16
Expected goals, corners, cards and referee data — with a subscription
Opencalculated at 15:54, 2265 мс
Model take on Cardiff City FC vs Charlton Athletic FC
Recent matches
Cardiff City FC
- awayBolton Wanderers FC0:1
- homeStoke City FC1:1
- awayPortsmouth FC0:2
- awayQueens Park Rangers FC1:2
- homeSheffield United FC2:2
Charlton Athletic FC
- homePortsmouth FC0:0
- homeQueens Park Rangers FC0:0
- awayStoke City FC0:4
- awayWest Bromwich Albion FC1:1
- homePreston North End FC1:0
League table
Таблица чемпионата
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| … | |||||||
| 5 | 7 | 4 | 2 | 1 | 10:7 | 14 | |
| 6 | 7 | 3 | 3 | 1 | 8:5 | 12 | |
| 7 | 7 | 3 | 3 | 1 | 6:7 | 12 | |
| 8 | 6 | 3 | 2 | 1 | 14:10 | 11 | |
| 9 | 7 | 3 | 2 | 2 | 6:6 | 11 | |
| 10 | 7 | 2 | 4 | 1 | 10:9 | 10 | |
| 11 | 7 | 3 | 1 | 3 | 13:13 | 10 | |
| 12 | 7 | 3 | 1 | 3 | 11:11 | 10 | |
| 13 | 7 | 3 | 1 | 3 | 10:12 | 10 | |
| 14 | 7 | 3 | 0 | 4 | 13:13 | 9 | |
| 15 | 7 | 2 | 3 | 2 | 8:9 | 9 | |
| 16 | 7 | 2 | 2 | 3 | 10:10 | 8 | |
| 17 | 7 | 2 | 2 | 3 | 7:9 | 8 | |
| 18 | 6 | 2 | 1 | 3 | 7:8 | 7 | |
| 19 | 7 | 1 | 4 | 2 | 7:11 | 7 | |
| 20 | 7 | 2 | 1 | 4 | 7:12 | 7 | |
| 21 | 7 | 0 | 4 | 3 | 7:11 | 4 | |
| 22 | 7 | 1 | 1 | 5 | 6:13 | 4 | |
| 23 | 7 | 1 | 0 | 6 | 6:13 | 3 | |
| … | |||||||
Three scenariossubscribers
One pick from each odds range
Markets in detail
What drives the numberssubscribers
Form, rest, fixture load and league position
Probabilities are a statistical estimate from past matches, not a prediction of the result.

