
Atlanta United FCНПНПВ

New York City FCВПННН
1Atlanta United FC29%model3.47
XDraw28%model3.59
2New York City FC43%model2.31
Expected goals, corners, cards and referee data — with a subscription
Opencalculated at 16:52, 2102 мс
Model take on Atlanta United FC vs New York City FC
Recent matches
Atlanta United FC
- awayDC United0:0
- homeOrlando City SC2:3
- awayClub Internacional de Fútbol Miami2:2
- homeCharlotte FC0:2
- homeSporting Kansas City2:1
New York City FC
- awayReal Salt Lake2:0
- homeNew England Revolution1:2
- homeNashville SC MLS0:0
- awayToronto FC1:1
- awayNew England Revolution1:1
Head to head — score from the perspective of Atlanta United FC
- 06/12/25away · MLS0:4L
- 03/29/25home · MLS4:3W
- 07/17/24home · MLS2:2D
- 04/06/24away · MLS1:1D
League table
Таблица чемпионата
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| … | |||||||
| 13 | 25 | 10 | 4 | 11 | 44:56 | 34 | |
| 14 | 25 | 9 | 6 | 10 | 46:39 | 33 | |
| 15 | 25 | 8 | 8 | 9 | 39:33 | 32 | |
| 16 | 25 | 9 | 5 | 11 | 47:47 | 32 | |
| 17 | 24 | 8 | 8 | 8 | 52:59 | 32 | |
| 18 | 25 | 8 | 6 | 11 | 42:42 | 30 | |
| 19 | 26 | 7 | 9 | 10 | 31:40 | 30 | |
| 20 | 25 | 8 | 6 | 11 | 33:48 | 30 | |
| 21 | 24 | 8 | 5 | 11 | 37:39 | 29 | |
| 22 | 25 | 7 | 8 | 10 | 37:43 | 29 | |
| 23 | 24 | 6 | 11 | 7 | 30:37 | 29 | |
| 24 | 25 | 6 | 11 | 8 | 38:46 | 29 | |
| 25 | 25 | 7 | 8 | 10 | 32:44 | 29 | |
| 26 | 23 | 7 | 7 | 9 | 25:30 | 28 | |
| 27 | 25 | 6 | 5 | 14 | 35:42 | 23 | |
| 28 | 25 | 6 | 5 | 14 | 29:43 | 23 | |
| 29 | 25 | 5 | 6 | 14 | 31:51 | 21 | |
| 30 | 24 | 5 | 3 | 16 | 26:59 | 18 | |
Three scenariossubscribers
One pick from each odds range
Markets in detail
What drives the numberssubscribers
Form, rest, fixture load and league position
Probabilities are a statistical estimate from past matches, not a prediction of the result.

